Swiss
Tournament
ChessAcademy.am
Yerevan, Armenia
8-16 January
2023

Participants for IM norm Tournament
 

No.   Name FideID FED Rtg
1 GM Matinian Nikita  24129100 RUS 2425
2 FM Averin Nikolay  24250473 RUS 2323
3 FM Sahakyan Aleks  13316338 ARM 2307
4 FM Piliposyan Robert  13309978 ARM 2295
5 FM Davtyan Arsen  13309315 ARM 2293
6   Hayrapetyan Edgar  13313568 ARM 2277
7 IM Shalamberidze Akaki  13600532 GEO 2274
8 IM Morchiashvili Bachana  13602535 GEO 2271
9 CM Agasarov Benik  13314823 ARM 2249
10   Pashikyan Rudolf  13312545 ARM 2202

 

Participants for GM norm Tournament
 

No.   Name FideID FED Rtg
1 GM Sychev Klementy  4114060 RUS 2556
2 GM Lobanov Sergei  24183750 RUS 2540
3 GM Sturua Zurab  13600095 GEO 2521
4 IM Davtyan Artur  13308327 ARM 2517
5 IM Daneshvar Bardiya  12576468 IRI 2500
6   Pour Agha Bala Amirreza  12572896 IRI 2496
7 IM Shahinyan David  13304380 ARM 2432
8 IM Ohanyan Emin  13312022 ARM 2384
9 WIM Mkrtchyan Mariam  13310828 ARM 2381
10 FM Chaqryan Erik  13312340 ARM 2311

Useful links





Organizers





Developed by LAB64 LLC